HK Flying Bulls - 1. Fischer Liga
HK Flying Bulls - 1. Fischer liga - 3. mesto
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|
# | Datum | Domači | Rezultat | Gostje | Lokacija |
---|
HK Flying Bulls - 1. Fischer liga - FINALE
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Justin Mark | 2 | 0 | 1 | 1 | 100.00 | 00:00 | 0.00 | 00:00 |
#35 | Sotlar Luka | 2 | 9 | 10 | 1 | 10.00 | 22:27 | 0.33 | 00:00 |
#1 | Spreitzer Tilen | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Pančur Timotej | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Krošelj Gašper | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Belimezov Matic | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Hafner Cene | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|---|---|---|---|---|---|---|
#79 | Cadiz Jose Anthony Jr. | 2 | 2 | 3 | 5 | 1 | 0 |
#9 | Sotlar Jure | 2 | 2 | 1 | 3 | 1 | 1 |
#91 | Koblar Gregor | 2 | 2 | 0 | 2 | 2 | 0 |
#93 | Povse Jure | 2 | 1 | 1 | 2 | 0 | 0 |
#99 | Simšič Rok | 2 | 0 | 1 | 1 | 0 | 0 |
#12 | Leben Luka | 2 | 0 | 1 | 1 | 0 | 0 |
#9 | Gaber Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Zupanc Jaka | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Fiala Martin | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Kuhar Filip | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cerkovnik Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kohne Matic | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Ilovar Nejc | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Kaimel Klemen | 0 | 0 | 0 | 0 | 0 | 0 |
# | Logar Miha | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Primar Jure | 0 | 0 | 0 | 0 | 0 | 0 |
# | Šmid Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Truden Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jamnik Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Simšič Nik | 0 | 0 | 0 | 0 | 0 | 0 |
# | Selan Maks | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mušič Aleš | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Kompolsek Andraz | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tomaževič Blaž | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Rojc Franci | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kalan Luka | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ulamec Luka | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Dernač Miha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Orehek Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Žnidar Andraž | 2 | 0 | 0 | 0 | 0 | 0 |
#33 | Sotlar Nejc | 2 | 0 | 0 | 0 | 0 | 0 |
#22 | Cjuha Andraž | 2 | 0 | 0 | 0 | 0 | 0 |
#24 | Ilovar Matej | 2 | 0 | 0 | 0 | 0 | 0 |
#88 | Cvetek Igor | 2 | 0 | 0 | 0 | 0 | 0 |
#66 | Igličar Janez | 2 | 0 | 0 | 0 | 0 | 0 |
#19 | Miklavčič Urban | 2 | 0 | 0 | 0 | 0 | 0 |
#8 | Jeriha Janez | 2 | 0 | 0 | 0 | 0 | 0 |
# | Datum | Domači | Rezultat | Gostje | Lokacija | |||
---|---|---|---|---|---|---|---|---|
1 | 05.04.2024, 19:00 | HK Dinamiti Horjul | 5 : 4* | HK Flying Bulls | Športni park Horjul | Zapisnik | ||
2 | 12.04.2024, 20:00 | HK Flying Bulls | 3 : 10 | HK Dinamiti Horjul | Športni park Horjul | Zapisnik | ||
3 | 13.04.2024, 19:00 | HK Dinamiti Horjul | : | HK Flying Bulls | Športni park Horjul | Zapisnik |
HK Flying Bulls - 1. Fischer liga - 1/2 finale
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Spreitzer Tilen | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Pančur Timotej | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Krošelj Gašper | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Hafner Cene | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Justin Mark | 1 | 0 | 0 | 0 | 0.00 | 34:50 | 0.00 | 00:00 |
#1 | Belimezov Matic | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#35 | Sotlar Luka | 2 | 3 | 3 | 0 | 0.00 | 15:10 | 0.16 | 00:00 |
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|---|---|---|---|---|---|---|
#79 | Cadiz Jose Anthony Jr. | 2 | 5 | 2 | 7 | 0 | 0 |
#9 | Sotlar Jure | 2 | 3 | 2 | 5 | 0 | 0 |
#12 | Simšič Nik | 1 | 2 | 1 | 3 | 0 | 0 |
#88 | Cvetek Igor | 2 | 2 | 1 | 3 | 0 | 0 |
#99 | Simšič Rok | 2 | 0 | 3 | 3 | 0 | 0 |
#66 | Igličar Janez | 2 | 2 | 0 | 2 | 1 | 0 |
#33 | Sotlar Nejc | 1 | 0 | 2 | 2 | 0 | 0 |
#9 | Gaber Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Zupanc Jaka | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Fiala Martin | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Kuhar Filip | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cerkovnik Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kohne Matic | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Koblar Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Kaimel Klemen | 0 | 0 | 0 | 0 | 0 | 0 |
# | Logar Miha | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Primar Jure | 0 | 0 | 0 | 0 | 0 | 0 |
# | Šmid Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Truden Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jamnik Matej | 0 | 0 | 0 | 0 | 0 | 0 |
# | Selan Maks | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mušič Aleš | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tomaževič Blaž | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kalan Luka | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ulamec Luka | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Dernač Miha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Orehek Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Cjuha Andraž | 1 | 0 | 0 | 0 | 0 | 0 |
#24 | Ilovar Matej | 1 | 0 | 0 | 0 | 0 | 0 |
#5 | Ilovar Nejc | 1 | 0 | 0 | 0 | 0 | 0 |
#93 | Povse Jure | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | Kompolsek Andraz | 1 | 0 | 0 | 0 | 0 | 0 |
#11 | Rojc Franci | 1 | 0 | 0 | 0 | 0 | 0 |
#12 | Leben Luka | 1 | 0 | 0 | 0 | 0 | 0 |
#10 | Žnidar Andraž | 2 | 0 | 0 | 0 | 0 | 0 |
#19 | Miklavčič Urban | 2 | 0 | 0 | 0 | 0 | 0 |
#8 | Jeriha Janez | 2 | 0 | 0 | 0 | 0 | 0 |
HK Flying Bulls - 1. Fischer liga - 1/4 finale
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Spreitzer Tilen | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Pančur Timotej | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Krošelj Gašper | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Hafner Cene | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Justin Mark | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Belimezov Matic | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#35 | Sotlar Luka | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|---|---|---|---|---|---|---|
#9 | Sotlar Jure | 2 | 3 | 1 | 4 | 0 | 0 |
#79 | Cadiz Jose Anthony Jr. | 1 | 1 | 3 | 4 | 0 | 0 |
#99 | Simšič Rok | 1 | 0 | 3 | 3 | 0 | 0 |
#10 | Žnidar Andraž | 2 | 2 | 0 | 2 | 0 | 0 |
#88 | Cvetek Igor | 2 | 2 | 0 | 2 | 1 | 0 |
#93 | Povse Jure | 2 | 2 | 0 | 2 | 0 | 0 |
#33 | Sotlar Nejc | 1 | 1 | 1 | 2 | 0 | 1 |
#22 | Kompolsek Andraz | 1 | 0 | 1 | 1 | 0 | 0 |
#9 | Gaber Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Fiala Martin | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Kuhar Filip | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cerkovnik Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kohne Matic | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Ilovar Nejc | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Koblar Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Kaimel Klemen | 0 | 0 | 0 | 0 | 0 | 0 |
# | Logar Miha | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Primar Jure | 0 | 0 | 0 | 0 | 0 | 0 |
# | Šmid Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Truden Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jamnik Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Simšič Nik | 0 | 0 | 0 | 0 | 0 | 0 |
# | Selan Maks | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mušič Aleš | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tomaževič Blaž | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kalan Luka | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ulamec Luka | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Dernač Miha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Orehek Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Zupanc Jaka | 1 | 0 | 0 | 0 | 0 | 0 |
#11 | Rojc Franci | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | Cjuha Andraž | 2 | 0 | 0 | 0 | 0 | 0 |
#24 | Ilovar Matej | 2 | 0 | 0 | 0 | 0 | 0 |
#66 | Igličar Janez | 2 | 0 | 0 | 0 | 0 | 0 |
#19 | Miklavčič Urban | 2 | 0 | 0 | 0 | 0 | 0 |
#8 | Jeriha Janez | 2 | 0 | 0 | 0 | 0 | 0 |
#12 | Leben Luka | 2 | 0 | 0 | 0 | 0 | 0 |
HK Flying Bulls - 1. Fischer liga - II. del
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|
# | Pančur Timotej | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Krošelj Gašper | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Hafner Cene | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Spreitzer Tilen | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Justin Mark | 2 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#35 | Sotlar Luka | 2 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Belimezov Matic | 3 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|---|---|---|---|---|---|---|
#33 | Sotlar Nejc | 3 | 4 | 0 | 4 | 1 | 1 |
#24 | Ilovar Matej | 4 | 3 | 1 | 4 | 0 | 0 |
#9 | Sotlar Jure | 3 | 2 | 2 | 4 | 1 | 0 |
#93 | Povse Jure | 2 | 1 | 2 | 3 | 0 | 0 |
#88 | Cvetek Igor | 3 | 1 | 1 | 2 | 0 | 0 |
#91 | Zupanc Jaka | 4 | 1 | 1 | 2 | 0 | 0 |
#19 | Miklavčič Urban | 2 | 1 | 0 | 1 | 0 | 0 |
#8 | Jeriha Janez | 4 | 1 | 0 | 1 | 0 | 0 |
#12 | Leben Luka | 4 | 1 | 0 | 1 | 0 | 0 |
#99 | Simšič Rok | 3 | 0 | 1 | 1 | 0 | 0 |
#11 | Rojc Franci | 3 | 0 | 1 | 1 | 0 | 0 |
#9 | Gaber Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Fiala Martin | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Kuhar Filip | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cerkovnik Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kohne Matic | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Koblar Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Kaimel Klemen | 0 | 0 | 0 | 0 | 0 | 0 |
# | Logar Miha | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Primar Jure | 0 | 0 | 0 | 0 | 0 | 0 |
# | Šmid Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Truden Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jamnik Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Igličar Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Simšič Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#79 | Cadiz Jose Anthony Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
# | Selan Maks | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mušič Aleš | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tomaževič Blaž | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kalan Luka | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ulamec Luka | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Dernač Miha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Orehek Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Ilovar Nejc | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | Kompolsek Andraz | 1 | 0 | 0 | 0 | 0 | 0 |
#22 | Cjuha Andraž | 2 | 0 | 0 | 0 | 0 | 0 |
#10 | Žnidar Andraž | 4 | 0 | 0 | 0 | 0 | 0 |
# | Datum | Domači | Rezultat | Gostje | Lokacija | |||
---|---|---|---|---|---|---|---|---|
3 | 02.02.2024, 19:00 | HK Dinamiti Horjul | 5 : 2 | HK Flying Bulls | Športni park Horjul | Zapisnik | ||
5 | 09.02.2024, 19:00 | HK Prevoje | 2 : 6 | HK Flying Bulls | RCU Lukovica | Zapisnik | ||
8 | 16.02.2024, 19:00 | HK Luftarji | 3 : 4* | HK Flying Bulls | RCU Lukovica | Zapisnik | ||
10 | 23.02.2024, 19:00 | HK Flying Bulls | 4 : 5 | HK Dolenjske Toplice | RCU Lukovica | Zapisnik |
HK Flying Bulls - 1. Fischer liga - I. del
Vratarji
Št. | Vratar | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Spreitzer Tilen | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Pančur Timotej | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
# | Krošelj Gašper | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Hafner Cene | 2 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#1 | Justin Mark | 3 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
#35 | Sotlar Luka | 3 | 0 | 0 | 0 | 0.00 | 46:04 | 0.00 | 00:00 |
#1 | Belimezov Matic | 4 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Igralci
Št. | Igralec | GP | G | A | PTS | PPG | SHG |
---|---|---|---|---|---|---|---|
#99 | Simšič Rok | 9 | 7 | 4 | 11 | 4 | 1 |
#33 | Sotlar Nejc | 7 | 5 | 3 | 8 | 1 | 0 |
#19 | Miklavčič Urban | 9 | 4 | 4 | 8 | 0 | 0 |
#8 | Jeriha Janez | 9 | 3 | 5 | 8 | 0 | 0 |
#11 | Rojc Franci | 9 | 4 | 2 | 6 | 0 | 0 |
#88 | Cvetek Igor | 5 | 1 | 5 | 6 | 0 | 0 |
#22 | Cjuha Andraž | 8 | 3 | 2 | 5 | 0 | 0 |
#12 | Leben Luka | 5 | 4 | 0 | 4 | 1 | 0 |
#9 | Sotlar Jure | 2 | 1 | 3 | 4 | 0 | 0 |
#91 | Zupanc Jaka | 3 | 1 | 3 | 4 | 0 | 0 |
#10 | Žnidar Andraž | 9 | 3 | 0 | 3 | 0 | 1 |
#9 | Gaber Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Fiala Martin | 0 | 0 | 0 | 0 | 0 | 0 |
#57 | Kuhar Filip | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cerkovnik Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kohne Matic | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Koblar Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
# | Logar Miha | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Primar Jure | 0 | 0 | 0 | 0 | 0 | 0 |
# | Šmid Gašper | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Truden Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jamnik Matej | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Povse Jure | 0 | 0 | 0 | 0 | 0 | 0 |
#66 | Igličar Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Simšič Nik | 0 | 0 | 0 | 0 | 0 | 0 |
#79 | Cadiz Jose Anthony Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
# | Selan Maks | 0 | 0 | 0 | 0 | 0 | 0 |
# | Mušič Aleš | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Kompolsek Andraz | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tomaževič Blaž | 0 | 0 | 0 | 0 | 0 | 0 |
# | Kalan Luka | 0 | 0 | 0 | 0 | 0 | 0 |
# | Ulamec Luka | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Dernač Miha | 0 | 0 | 0 | 0 | 0 | 0 |
# | Orehek Janez | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Ilovar Nejc | 1 | 0 | 0 | 0 | 0 | 0 |
#93 | Kaimel Klemen | 1 | 0 | 0 | 0 | 0 | 0 |
#24 | Ilovar Matej | 4 | 0 | 0 | 0 | 0 | 0 |
# | Datum | Domači | Rezultat | Gostje | Lokacija | |||
---|---|---|---|---|---|---|---|---|
1 | 20.10.2023, 18:00 | HK Flying Bulls | 2 : 0 | HK TNT Horjul | Športni park Horjul | Zapisnik | ||
18 | 10.11.2023, 20:30 | HK Flying Bulls | 5 : 4 | HK Karlovac | Športni park Horjul | Zapisnik | ||
23 | 17.11.2023, 20:30 | HK Flying Bulls | 2 : 3* | HK Dolenjske Toplice | Športni park Horjul | Zapisnik | ||
15 | 24.11.2023, 19:00 | HK Brezovica | 9 : 1 | HK Flying Bulls | RCU Lukovica | Zapisnik | ||
6 | 01.12.2023, 20:10 | HK Prevoje | 5 : 2 | HK Flying Bulls | RCU Lukovica | Zapisnik | ||
27 | 01.12.2023, 20:30 | HK Flying Bulls | 7 : 1 | HK Žirafe | RCU Lukovica | Zapisnik | ||
43 | 05.01.2024, 20:15 | HK Flying Bulls | 9 : 0 | HK Ščuke Cerknica | RCU Lukovica | Zapisnik | ||
36 | 12.01.2024, 20:15 | HK Luftarji | 1 : 5 | HK Flying Bulls | RCU Lukovica | Zapisnik | ||
32 | 13.01.2024, 19:15 | HK Dinamiti Horjul | 2 : 3* | HK Flying Bulls | Športni park Horjul | Zapisnik |